| Jet Engine (Access) | Sql-Server | C# | ||
| Text | char, nchar, varchar, nvarchar | string | ||
| Memo | text, ntext, the above with len>255 | string | ||
| Byte | tinyint | byte | ||
| Integer | smallint | short | ||
| Long Integer | integer (int) | int | ||
| Single | real | float | ||
| Double | float | double | ||
| Replication ID | float | Guid | ||
| Decimal | decimal | decimal | ||
| Date/Time | smalldatetime, datetime, datetime2 | DateTime | ||
| Binary (8 bytes) | timestamp, rowversion (Since V2008) | byte[] (8 bytes) | ||
| Currency | smallmoney, money | decimal | ||
| AutoNumber | int + identity property | int | ||
| Yes/No | bit | bool | ||
| OLE Object | image | byte[] | ||
| Hyperlink | <no equivalent> | string | ||
| <no equivalent> | binary, varbinary | byte[] | ||
Tuesday, 15 April 2014
Comparing data type of sql server and ms access in c#
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment